페이지 정보
본문
제품명
AC/DC Electronic Load
제조사
PRODIGIT
모델
3255
가격
문의요(재고유)
렌탈
문의요
첨부파일
상세내용
Features
CC, CR, Crest Factor Mode
Dual 4 1/2 Meter Display
Last Setting Memory
Five Memory
Threshold Upper/Lower limit capability
Protections against V, I, W, and ℃
Applications
PFC output loading test
AC /DC, DC/DC, DC/AC testing
50-400Hz Power Transformer
Telephone PABX Ring Signal (15-25Hz)
Can be Paralleled more units for higher power
R&D, QC, and ATE system
Descriptions
3254 , 3255 is a 500V high voltage AC and DC Load in one unit, it provides an ideal testing solution for Power Factor Correction, Power Transformer and other AC/DC source.
Each 3254 , 3255 has its own control and display panel, with five states Memory controls and GO/NG check function.
|
Specifications
MODEL | 3254 | 3255 |
INPUT RATINGS | ||
Power (Watt) | 1200W | 1800W |
Current (Ampere) | 4Armr | 6Arms |
Voltage (Volt) | 300Vrms / 500Vdc | 300Vrms / 500Vdc |
CC MODE Freq: DC, 40-70Hz | 0 ~ 2 / 2 ~ 4Arms | 0 ~ 3 / 3 ~6Arms |
Resolution | 0.3125 / 0.625 mA | 0.75 / 1.5mA |
CR MODE Freq: DC-70Hz | 12.5 ~ 50 ~ 200 KΩ | 8.333 ~ 33.33 ~133 KΩ |
Resolution | 0.005 / 0.02 mS | 0.0075 / 0.03mS |
4 1/2 DVM | 500V | 500V |
Resolution | 0.1V | 0.1V |
4 1/2 DAM | 4A | 6A |
Resolution | 0.001 A | 0.001 A |
WATT METER | 0.0 ~ 1200.0W | |
VA METER | 0.0 ~ 1200.0VA | |
I monitor (Isolated) | 1 A / V | 1A /V |
General | Accessories | Options |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | |
![]() |
- 이전글Remote controller 25.03.20
- 다음글DC Electronic Load 25.03.20
댓글목록
등록된 댓글이 없습니다.