페이지 정보
본문
제품명
Optical Spectrum Analyzer
제조사
Anritsu
모델
MS9710B
가격
문의요(재고유)
렌탈
문의요
첨부파일
상세내용
MS9710C-15 | |||
Main Features | C-band Up to 100 GHz channel spacing | C+L Band Up to 50 GHz channel spacing | |
Measurement range | 600-1750 nm | ||
l accuracy | 50 pm (1530-1570 nm) | 20pm (1530-1570nm) 50pm | 20pm (1520-1620nm) |
Max RBW | 70 pm | 50 pm | |
RBW accuracy (0.2 nm) | <3% (1530-1570 nm) | <3% (1530-1570nm) | <3% (1520-1620nm) |
Level flatness | +/-0.1dB (1530-1570nm) | +/-0.1dB (1530-1570nm) +/-0.3dB | +/-0.1dB (1520-1620nm) |
PDL | +/- 0.05dB (C-band) | +/- 0.05dB (C +L band) | |
Level linearity | +/- 0.05dB (C-band) | +/- 0.05dB (C +L band) |
- 이전글Multi-Wavelength Meter 25.03.26
- 다음글Wavelength Meter 25.03.26
댓글목록
등록된 댓글이 없습니다.