페이지 정보
본문
상세내용
Voltage Probe Specifications
PVM Series Portable High Voltage Probes to 60 kV DC
PVM series high voltage probes are designed for general use, and for exceptional high frequency response. The probes have applications ranging from automotive ignition to excimer laser system measurement to EMI measurement. They are factory calibrated, and they do not require adjustment. In general the probes are for use with 1 Megohm oscilloscopes, but we also offer an optional switch which can compensate for various measurement instruments such as 10 Megohm meters as well. These units are intended for a wide range of applications where portability and ease of use are essential.
Model Number | PVM-1 | PVM-2 | PVM-3 | PVM-4 | PVM-5 | PVM-6 | PVM-7 | PVM-11 (PVM-10) | PVM-12 |
Max DC/Pulsed V (kV) | 40/60 | 40/60 | 40/60 | 40/60 | 60/100 | 60/100 | 60/100 | 10/12 | 25/32 |
Max Frequency (Mhz.) | 80 | 80 | 40 | 120 | 80 | 80 | 110 | 50 | 80 |
Cable Impedance (ohms) | 50 | 50* | 50 | 50 | 50 | 50* | 50 | 50 | 50 |
DC - 2 Hz.accuracy | <0.1% | <0.1% | <0.1% | <0.1% | <0.15% | <0.15% | <0.15% | <0.1% | <0.1% |
2 Hz. - 200 Hz. accuracy | <1 % | <1. % | <2. % | <1.5 % | <1 % | <1 % | <1.5% | <1.5 % | <1.5 % |
200 Hz. - 5 Mhz. accuracy | <1.5% | <1.5% | <3% | <2% | <1.5% | <1.5% | <2% | <2.% | <2.% |
> 5 Mhz. Accuracy | <3% | <3%* | <4% | <5% | <3% | <4%* | <4% | <4% | <4% |
Input R/C (Megohm/pf) | 400/13 | 400/13 | 400/10 | 400/8 | 400/12 | 400/12 | 400/9 | 100(50)/15 | 300/7 |
Cable Length (ft./m) | 15/4.5 | 30/9 | 100/30 | 15/4.5 | 15/4.5 | 30/9 | 15/4.5 | 15/4.5 | 15/4.5 |
Standard Divider Ratio | 1000:1 | 1000:1 | 10,000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 (100:1) | 1000:1 |
Length (inches/cm.) | 19/47 | 19/47 | 19/47 | 19/47 | 19/47 | 19/47 | 19/47 | 7/18 | 9/23 |
- 이전글Current Probe 25.03.19
- 다음글Current Probe 25.03.19
댓글목록
등록된 댓글이 없습니다.