페이지 정보
본문
상세내용
Detector Model | BM-920D | BM-910D | BM-902D | |||||||||||||||||||||||||||||||||||||||||||||||
Measuring Field | 2" | 1" | 0.2" | |||||||||||||||||||||||||||||||||||||||||||||||
Optical System | Object Lens f =36mm F2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Field | 5" | |||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Distance | 350mm ~ ∞ | |||||||||||||||||||||||||||||||||||||||||||||||||
측정경 (단위 : mmØ) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Dismenter | 9.5mmØ사용시 : 1.02mmØ(option) | 4.8mmØ사용시 : 0.51mmØ(option) | 0.95mmØ사용시 : 0.10mmØ(option) | |||||||||||||||||||||||||||||||||||||||||||||||
Display | 4-Digit LDC | |||||||||||||||||||||||||||||||||||||||||||||||||
Photo Cell | Silicone Photodioce | |||||||||||||||||||||||||||||||||||||||||||||||||
Sepectra Sensitivity | Whithin 8%(Deviation from the relative leuminous efficiency) | |||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | 0.01 ~ 199,900cd/㎡ | 0.1 ~ 1,999,000cd/㎡ | 1 ~ 19,990,000cd/㎡ | |||||||||||||||||||||||||||||||||||||||||||||||
Auto 5 - step range | ||||||||||||||||||||||||||||||||||||||||||||||||||
Precision | ±4% of rdg. ±1 digit | ±4% of rdg. ±1 digit | ±4% of rdg. ±1 digit | |||||||||||||||||||||||||||||||||||||||||||||||
Temperature Propeties | within ±3%(0~40℃, 23℃ as standard) | |||||||||||||||||||||||||||||||||||||||||||||||||
Hemperature Properties | With ±3% (85% R.H. as Standard) | |||||||||||||||||||||||||||||||||||||||||||||||||
Analog Singal Output | 0~3 Vmax 1mv/1 digit Response Speed at time | |||||||||||||||||||||||||||||||||||||||||||||||||
RS Output Conditions | Baud rate : 240 BPS Data Length : 7 Parity : ODD Stop bit : 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | One 9V Battery (6F22) ( Operationg time using continuously / | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | Temperature : 0℃ ~ 40℃ Humidity : 85% R.H. or Lower | |||||||||||||||||||||||||||||||||||||||||||||||||
External Dimensions | Approx. 190(L) x 105(W) x 56.5(H)mm / | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Display Unit : Approx. 200g(Including Battery) / Detector : Approx. 250g | |||||||||||||||||||||||||||||||||||||||||||||||||
정도 | ±4% of rdg. ±1digit | |||||||||||||||||||||||||||||||||||||||||||||||||
최소측정경 | 0.95mmØ (0.2˚), 4.8mmØ(1˚), 9.5mmØ(2˚) | |||||||||||||||||||||||||||||||||||||||||||||||||
출력 | RS-232C, 아나로그 출력 | |||||||||||||||||||||||||||||||||||||||||||||||||
전원 | 9V 건전지 1개 | |||||||||||||||||||||||||||||||||||||||||||||||||
- 이전글Luminance Meter(휘도계) 25.03.29
- 다음글Luminance Meter(휘도계) 25.03.29
댓글목록
등록된 댓글이 없습니다.

