페이지 정보
본문
상세내용
| The 4500 series is a power amplifier which has frequency range of from DC to 20kHz . It is available for a constant current output and a remote sensing. It is appropriate for power environments testing by none-sinusoidal waveform like instantaneous break of half wave. |
| Model | Description |
| 4502 | DC to 20kHz ±200V 2.1Arms |
| 4505 | DC to 20kHz ±200V 4.2Arms |
| 4510 | DC to 20kHz ±200V 8.3Arms |
| 4520A | DC to 20kHz ±200V 16.7Arms |
| 4521 | Booster for 4521 ±200V 16.7Arms |
Features
| Wide rage : DC to 20kHz | |
| High output voltage : ± 200V | |
| Four modes of DC (CC/CV) and AC (CV/CC) | |
| Output voltage can be boosted up by serial connection. | |
| The 4521 Power Booster combined with the 4520A enable power expansion. |
Model | 4502 | 4505 | 4510 | 4520A | |
| Rated output power | 250VA | 500VA | 1kVA | 2kVA | |
| Maximum output power with respect to products *1 | 313VA | 625VA | 1.25kVA | 2.5kVA | |
| Rated output | DC mode | ± 1.9A | ± 3.8A | ± 7.5A | ± 15.0A |
| current | AC mode(rms)*2 | 2.1Arms | 4.2Arms | 8.3Arms | 16.7Arms |
| Peak current | 2.5 X rated value (rms) | ||||
| Rated output voltage | 120Vrms (± 170V) sinewave | ||||
| Maximum output voltage | 141Vrms (± 200V) sinewave | ||||
| Gain | CV | 100V/V | |||
| CC | 1.5A/V | 3A/V | 6A/V | 12A/V | |
| Gain stability | ± 100ppm (typ.), ± 100ppm/8h (typ.) (CV, DC to 1kHz) | ||||
| Output mode | CV, CC, DC and AC | ||||
| Load regulation (DC mode) | CV mode : Within ± 0.1% (DC to 1kHz), ± 2% max. (1kHz to 20kHz) CC mode : Within ± 2% (DC to 1kHz), ± 20% max. (1kHz to 20kHz) | ||||
| Line regulation (DC mode) | CV mode : Within ± 0.1% (DC to 1kHz), ± 1% max. (1kHz to 20kHz) | ||||
| Frequency response | +0.2, -0.5dB : DC to 5kHz (45Hz to 5kHz for AC mode), +0, -3dB : 5kHz to 20kHz | ||||
| Harmonic distortion (DC mode) | CV mode : 0.05% or less (10Hz to 1kHz), 1% or less (10kHz), 2.5% or less (20kHz) CC mode : 0.5% or less (10Hz to 1kHz), 2.5% or less (20kHz) | ||||
| Output offset voltage/current | Adjustable to zero | ||||
| Remote sensing | Possible in the CV and DC mode (DC to 1kHz) | ||||
| Output type | Balanced , single-ended possibly, isolated between input and output | ||||
| Power requirements | 1φ 100V ± 10% (120, 200, 220 or 240V is available as option.) 48Hz to 62Hz | 1φ 200V ± 10% (220 or 240V is available as option.) 48Hz to 62Hz | |||
| Dimensions(mm) | 430(W) X 176(H) X 598(D) | 430(W) X 265(H) X 598(D) | 430(W) X 353.5(H) X 600(D) | 430(W) X 442.5(H) X 600(D) | |
| Weight | approx. 27kg | approx. 40kg | approx. 70kg | approx. 93kg | |
| Remarks | *1 with respect to a capacitor-input rectifier circuit having a crest factor (I peak/I rms) of 2, in the CV mode *2 rms value for a sinewave current (at the rated output voltage, with Vcc=100% in AUTO mode) | ||||
- 이전글High Voltage Linear Amplifier 25.03.23
- 다음글High Voltage Power Amplifier 25.03.23
댓글목록
등록된 댓글이 없습니다.

