페이지 정보
본문
제품명
Electrical Safety Compliance Analyzer
제조사
EXTECH
모델
7440
가격
문의요(재고유)
렌탈
문의요
첨부파일
상세내용
| SPECIFICATIONS | ||||
| MODEL | 7410 | 7420 | 7430 | 7440 |
| AC WITHSTAND VOLTAGE | ||||
| Output Rating | 5KVAC/30mA | 5KVAC/30mA | 5KVAC/40mA | 5KVAC/40mA |
Range | Resolution | Accuracy | ||
| Output Voltage,ACV | 0 - 5000 | 1 | ±(2% of setting + 5V) | |
| Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
| Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
| Output Regulation | ± (1% of output + 5V), From no load to full load | |||
| SETTINGS | ||||
| Hi-Limit AC Current, mA | 0-30.00 | 0-30.00 | 0-40.00 | 0-40.00 |
| Resolution : 0.01, Accuracy : ±(2% of setting + 3counts) | ||||
| Lo-Limit AC Current, mA | Range : 0 - 9.999 | |||
| Resolution : 0.001, Accuracy : ±(2% of setting + 3counts) | ||||
| Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
| Dwell Time, second | 0, 0.3 - 999.9 (0=continuous) | 0.1 | ||
| Arc Detection | 1 - 9 ranges (9 is the most sensitivity) | |||
| AC Current Offset, mA | 0 - 2.000 or Auto Set | |||
| DC WITHSTAND VOLTAGE | ||||
| Output Rating | 6KVDC/9999µA | |||
| Output Voltage, DCV | 0 - 6000 | 1 | ±(2% of setting + 5V) | |
| Output Ripple | <5%(6KV/9999µA at Resistive Load) | |||
| SETTINGS | ||||
| Hi-Limit DC Current, µA | 0 - 9999 | 1 | ±(2% of setting + 3counts) | |
| Lo-Limit DC Current, µA | 0 - 999.9 | 0.1 | ±(2% of setting + 3counts) | |
| Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
| Dwell Time, second | 0, 0.4 - 999.9 (0=continuous) | 0.1 | ||
| Arc Detection | 1 - 9 ranges (9 is the most sensitivity) | |||
| DC Current Offset, ?A | 0 - 200.0 or Auto Set | |||
| Ramp High Current | ON/OFF, User Selection | |||
| Charge - Low Current, µA | 0 - 350.0 or Auto Set | |||
| Discharge Time | ≦ 200 msec | |||
| INSULATION RESISTANCE | ||||
| Output Rating | 1KVDC/9999MΩ | |||
| Output Voltage, DCV | 100 - 1000 | 1 | ±(2% of setting + 3V) | |
| Hi-Limit Resistance, MΩ | 0, 1 - 9999 (0=OFF) | 1 | ±(2% of setting+2counts)at 500-1000VDC, 1 -999.9 MΩ ±(8% of setting+2counts)at 500-1000VDC, 1000 -9999 MΩ ±(8% of setting+2counts)at 100-499VDC, 1 -999.9 MΩ | |
| Lo-Limit Resistance, MΩ | 1 - 9999 | 1 | ||
| Delay Time, second | 0, 0.5 - 999.9 (0=continuous) | 0.1 | ±(0.1% + 0.05sec) | |
| Charge - Low Current, µA | 0 - 3.500 or Auto Set | |||
| GROUND BOND (7440 ONLY) | ||||
| Output Rating | 30A/600mΩ, 8V | |||
| Output AC Current, A | 3.00 - 30.00 | 0.01 | ± (2% of setting +3 counts) | |
| Output AC Voltage, V | 3.00 - 8.00 | 0.01 | ± (2% of setting +3 counts) at Open circuit | |
| Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
| SETTINGS | ||||
| Hi-Limit Resistance, mΩ | 0 - 150 (3 - 30A) | 1 | ± (2% of setting +2 counts) | |
| Lo-Limit Resistance, mΩ | 0 - 600 (3 - 10A) | |||
| Lead Resistance Offset, mΩ | 0 -200 | 1 | ± (2% of setting +2 counts) | |
| Dwell Time, second | 0, 0.5 - 999.9 sec (0=continuous) | 0.1 | ±(0.1% + 0.05sec) | |
| MEASUREMENT | ||||
| AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
| DC Voltage, V (IR) | 100 - 1000 | 1 | ±(1.5% of reading + 3V) | |
| AC Current Range, mA | 0-3.500 | 0-3.500 | 0-3.500 | 0-3.500 |
3.00-30.00 | 3.00-30.00 | 3.00-40.00 | 3.00-40.00 | |
| AC Current Resolution, mA | 0.001/0.01 | |||
| AC Current Accuracy, mA | ± (2% of reading + 3counts) | |||
| DC Current Range, µA | 0-350.0 | 0.1 | ± (2% of reading + 3counts) | |
300 - 3500 | 1 | |||
3000-9999 | 10 | |||
| AC Current, A (GB) | 0 - 35.00 | 0.01 | ±(2% of reading+3counts) | |
| Resistance, , MΩ(IR) | 1 - 9999 (Auto Range) | 0.001 0.01 0.1 1 | ±(8% of reading+2counts)at 100-499VDC, 1-999.9 MΩ ±(8% of reading+2counts)at 500-1000VDC, 1000 -9999 MΩ ±(2% of reading+2counts)at 500-1000VDC, 1 -999.9 MΩ | |
| Resistance, , mΩ (GB) | 0 - 600 | 1 | ±(2% of reading+2counts) | |
- 이전글Lightning Surge Simulator 25.03.26
- 다음글AC GROUNDING HiTESTER 25.03.26
댓글목록
등록된 댓글이 없습니다.

