페이지 정보
본문
제품명
Digital O'scope
제조사
Tektronix
모델
TDS5104B
가격
문의요(재고有)
렌탈
문의요
첨부파일
상세내용
Features
1 GHz, 500, 350 MHz Bandwidth Models
2 and 4 Channel Models
5 GS/s Sample Rate
Up to 16 M Record Length
100,000 wfms/s Maximum Waveform Capture Rate
MyScope™ Custom Control Windows Enhance Productivity
Right Mouse Click Menus for Exceptional Efficiency
OpenChoice® Platform with Windows 2000 Delivers Built-in Networking and Analysis
Small Footprint/Lightweight
10.4 in. Bright Display
Suite of Advanced Triggers
Communication Mask Testing
Pass/Fail Limit Testing
Remote Viewing and Control
E-mail on Event
CD-RW Drive
Built-in Printer (Optional)
Interoperability with Tektronix Logic Analyzers
GPIB Controller
Characteristics
Vertical System
TDS5032B/ TDS5034B | TDS5052B/ TDS5054B/TDS5054BE | TDS5104B | |
---|---|---|---|
Input Channels | 2/4 | 2/4/4 | 4 |
Analog Bandwidth (-3 dB) 5 mV/div - 1 V/div | 350 MHz | 500 MHz | 1 GHz |
Calculated Rise Time 5 mV/div (typical) | 1.15 ns | 800 ps | 300 ps |
Hardware Bandwidth Limits | 150 MHz or 20 MHz | ||
Input Coupling | AC, DC, GND | ||
Input Impedance, 1 MΩ | ±1% | ||
Input Impedance, 50 Ω | ±1% | ±2.5% | |
Input Sensitivity, 1 MΩ | 1 mV/div to 10 V/div | ||
Input Sensitivity, 50 Ω | 1 mV/div to 1 V/div | ||
Vertical Resolution | 8-bits (>11-bits w/ averaging) | ||
Max Input Voltage, 1 MΩ | 150 V CAT I, ≤ 400 V peak. Derate at 20 dB/decade to 9 VRMS above 200 kHz | ||
Max Input Voltage, 50 Ω | 5 VRMS with peaks <±30 V | <100 mV/div <1 VRMS ≥100 mV/div <5 VRMS | |
DC Gain Accuracy | 1.5% with offset set to 0 V | ||
Offset Range, 1 MΩ | 1 mV/div - 99.5 mV/div ±1 V 100 mV/div - 1 V/div ±10 V 1.01 V/div - 10 V/div ±100 V | ||
Offset Range, 50 Ω | 1 mV/div - 99.5 mV/div ±1 V 100 mV/div -1 V/div ±10 V | 1 mV/div - 50 mV/div ±0.5 V 50.5 mV/div - 99.5 mV/div ±0.25 V 100 mV/div - 500 mV/div ±5 V 505 mV/div - 1 V/div ±2.5 V | |
Channel-to-channel Isolation for Any Two Channels at Equal Vertical Scale | ≥100:1 at ≤100 MHz and ≥30:1 at >100 MHz up to the rated bandwidth |
Timebase System
All Models | |
---|---|
Timebase Range | 200 ps/div to 1000 s/div |
Timebase Delay Time Range | (s/div × 10) to 1000 s |
Channel-to-channel Deskew Range | ±75 ns |
Timebase Accuracy | 15 ppm |
Delta Time Measurement Accuracy | (0.06/sample rate + 15 ppm × |Reading|)RMS |
Trigger Jitter (RMS) | 8 psRMS (typical) |
Long Term Sample Rate and Delay Time Accuracy | ±15 ppm over any ≥1 ms interval |
Acquisition System
TDS5032B/5052B | TDS5034B/5054B/5104B | TDS5054BE | |
---|---|---|---|
Real-time Sample Rates | |||
1 Channel (max) | 5 GS/s | 1 GS/s | |
2 Channels (max) | 2.5 GS/s | 1 GS/s | |
3-4 Channels (max) | -- | 1.25 GS/s | 1 GS/s |
Equivalent Time Sample Rate (max) | 250 GS/s | 200 GS/s | |
Maximum Record Length per Channel with Standard Memory | 8M/4M/-- | 8M/4M/2M | |
With Opt. 3M | 16M/8M/-- | 16M/8M/4M |
Maximum Duration at Highest Real-time Resolution (1 ch)
TDS5054BE | All Other Models | |
---|---|---|
Time Resolution (single shot) | 1 ns (1 GS/s) | 200 ps (5 GS/s) |
Max Duration with Standard Memory | 8 ms | 1.6 ms |
Max Duration with Opt. 3M | 16 ms | 3.2 ms |
Acquisition Modes
All Models | |
---|---|
FastAcq Acquisition | FastAcq optimizes the instrument for analysis of dynamic signals and capture of infrequent events. Maximum FastAcq waveform capture rate is 100,000 wfms/s. |
Sample | Acquire sampled values. |
Peak Detect | Captures narrow glitches (<1 ns) at all real-time sampling rates. |
Averaging | From 2 to 10,000 waveforms included in average. |
Envelope | From 2 to 2 × 109 waveforms included in min-max envelope. |
Hi-Res | Real-time boxcar averaging reduces random noise and increases resolution. |
Waveform Database | Accumulates a waveform database that provides a three dimensional array of amplitude, time, and counts. |
FastFrame™ Acquisition | Acquisition memory divided into segments; maximum trigger rate >225,000 waveforms per second. |
Trigger System
All Models | |
---|---|
Sensitivity | |
Internal DC Coupled | 0.35 div DC to 50 MHz increasing to 1 div at rated bandwidth. |
External (auxiliary input) | 400 mV from DC to 50 MHz increasing to 750 mV at 100 MHz. |
Main Trigger Modes | Auto, Normal, and Single. |
Trigger Sequences | Main, Delayed by time, Delayed by events. All sequences can include separate horizontal delay after the trigger event to position the acquisition window in time. |
Trigger Level Range | |
Any Channel | ±10 divisions from center of screen. |
External (auxiliary in) | ±8 V. |
Line | Fixed at 0 V. |
Trigger Coupling | DC, AC (attenuate <60 Hz), HF reject (attenuate >30 kHz). LF reject (attenuates <80 kHz) Noise reject (reduce sensitivity). |
Trigger Holdoff Range | 1.5 μs to 12 s maximum. |
- 이전글Digital O'scope 25.03.18
- 다음글Digital O'scope 25.03.17
댓글목록
등록된 댓글이 없습니다.